ELECTROHYPE 2004 KONSTNÄRER | ELECTROHYPE 2004 ARTISTS |
| |
Peter Flemming, CA Manual Kinetic sculpture with custom-made mechanical parts, electronics and sand (1998-2001) Peter Flemming (born in 1973) currently teaches electronics and robotics at the Alberta College of Art and Design in Calgary, Canada. | Maia Urstad, NO Lydmur Sound installation with CD and cassette radios (2004) Maia Urstad is a sound artist working at the intersection of audio and visual art. For the last 15 years she has worked with sound in various multi-discipline art projects, installations, site-specific concerts, films etc. |
| |
Magnus Wassborg and Tore Nilsson, SE Natural Environment Mixed media installation with computers, projections and sound (2004) Magnus Wassborg. Born in Enköping , Sweden, in 1962. Lives and work in Stockholm. Educated at the Fine Art Department MFA, Konstfack. He is currently teaching linear art at the Royal University College of Fine Art in Stockholm. Tore Nilsson. Born in Malmö, Sweden, in 1956. Lives and works in Stockholm. Began as musician and composer, drifted into time-based visual art. He is currently teaching interactive art at the Royal University College of Fine Art in Stockholm. | Uli Winters and Frank Fietzek, DE Watschen-Diskurs Computer controlled/mechanical dialogue installation (2004) Frank Fietzek was born in Kiel, Germany, in 1960. Living in Berlin, he is a media artist and has been working as a project director at the Labor für elektronische Medien (LEM) in Hamburg and as a resident professor in Stuttgart, Hamburg, Weimar and Berlin Uli Winters, born in 1965, passed his studies of Fine Arts at Hochschule für Bildende Künste in Hamburg with distinction in 1999. He lives in Hamburg and on the dark side of the moon. |
| |
Yunchul Kim, KR (void)traffic Networked ASCII-Art projection, running of software written in C (2003) Yunchul Kim was born in Seoul, Korea, in 1970 and studied composition at Chugye University for the Arts. Since 1998 he lives in Germany and studied Media Art at Academy of Media Art, Cologne. | Mogens Jacobsen, DK Power of Mind 2 / I Hear Denmark Singing Online installation with potatoes, bio-battery supported memory and server (2004) http://pom2.artnode.org Mogens Jacobsen was born in Italy in 1959. Studied mathematics and media science and played loud and noisy music in the 80ies. Mogens Jacobsen teaches at the Institute of Art and Cultural Science at the University of Copenhagen. |
| |
Norman T. White, CA The Helpless Robot Electronically controlled kinetic sculpture with plywood, steel, proximity sensors, modified 80386 computer, custom electronics and software (1987-2002) Norman T. White was born in Texas in 1938 and received his B.A. in biology from Harvard College, where he also studied painting. In 1966, he changed his artistic medium of choice from oil paints to digital electronics, and presented his first major electronic work in 1969. | Lene Leth Rasmussen, DK 100 Secrets / 100 Hemmeligheder Website, - social construction, 1999. www.100hemmeligheder.dk/ Lene Leth Rasmussens was born in Grenaa in 1976 and lives and works in Copenhagen. Her main approach to art is mainly conceptual and discursive with a main interest in working with social structures often related to digital media. |
| |
Richard Bolam, UK HyperScape 1 Networked installation with six Macintosh Classic II computers (2003-2004) Richard Bolam, born in 1964, is British and particularly interested in generative artworks that involve repetition and variation and works with a range of media. | Mika Taanila, FI Future Is Not What It Used To Be Documentary film, DVD, 52 min. (2002) Mika Taanila was born in Helsinki in 1965, where he lives and works. He is an artist working fluently in the fields of documentary filmmaking and visual arts. |
| |
Trine Eidsmo, NO eMotions Digital triptych. Installation with computer and 3 LCD screens (2003-2004) Trine E Eidsmo was born in Norway in 1971. She studied Nordic languages, arts, and computer information technology. Currently home is at TEKS Trondheim Electronical Arts Centre in Norway. | Tania Ruiz Gutiérrez, CL La Plaza II Real time rendered video projection (2004) Tania Ruiz Gutiérrez was born in Chile (1973) and grew up in Bogotá, Colombia, where she completed her studies in film and television. She now lives in Paris where she is about to finish her doctoral thesis at the Paris Pantheon-Sorbonne University. |
| |
Vera Molnar, FR 1 % disorder - (1976-1980) digitized interactive version 2004 Oblliques, au hasard (1968) laser print on paper 25 lignes ou 25 carrés - (2000) laser print on paper Vera Molnar was born in Budapest Hungary in 1924. From 1946 she focused on abstract geometrical-systematic art. In 1947 Vera Molnar received a scholarship and moved to France were she have lived and worked in Paris and Normandie since then. From 1985 1990 she was a professor at the Sorbonne University in Paris. | Peter Palvén, SE Social Sounds Algorithmic sound art installation with computer generated image based on theory of social behaviour and models of coupled nonlinear oscillators (2004) Peter Palvén, born in 1973, has a background in computer engineering. His strong interest in music and art made him start post-graduate studies, and in 2004 he received a Master of Science in Art & Technology at Chalmers University of Technology/Innovative Design. |
| |
Rikard Lundstedt, SE Elektrisk storm Custom-made computer controlled slide projectors (1999) Rikard Lundstedt was born in 1972. He graduated from the Malmö Art Academy in 2001. His background in music, electronics and computers clearly affected his development as an artist. | Alan Currall, UK Word Processing Video 6 min. 23 sec. (1995) Alan Currall was born in Stoke-on-Trent, Staffordshire in 1964 and grew up in Staffordshire and Ayrshire. He lives and works in Glasgow. |
| |
Marius Watz, NO System_C Software written in Java and Java2D. Original piece for Electrohype 2004 http://systemc.unlekker.net/ Marius Watz was born in Oslo in 1973. He is an autodidact artist and designer working with generative strategies for creating visual form. His work is marked by playful organic shapes and a signature style of visual hedonism. | ubermorgen, AT/CH [V]ote-auction Installation with paper-sculpture, drawings, slide-show and video (2000-2004) ubermorgen is an artist group created in Vienna, Austria 1999 by Lizvlx and Hans Bernhard. Behind ubermorgen we can find one of the most uncatchable identities controversial and iconoclastic of the contemporary European techno-fine art avant-garde. |
|
Trond Lossius and Kurt Ralske, NO/US elektropoesia installation of real-time generated audio and video, 2004 Trond Lossius is a sound artist based in Bergen, Norway. He is currently a research fellow at The Bergen National Academy of the Arts, investigating sound installations as a point of intersection between contemporary music and fine arts. Kurt Ralske is a NYC-based video artist, composer, and programmer. He works in a variety of practices, including improvised audio-visual performance, in installations, in digital print media, and in software art. |
| |
digitala pionjärer | |
| |
Lars-Gunnar Bodin Seriella struktur,1960 | Göran Sundqvist Fossil, ca 1970 |
| |
| |
Sture Johannesson Electrohype | Ann-Charlotte Johannesson Victoria Benediktsson, 1983 |
| |
| |
Beck & Jung Felixsnurran, 1967-68 | Sveninge de Monér Paul Mc Cartney ur Beatlessviten 1968 |
| |
| |
Torsten Ridell Linje permutationer, seriegrafie 1979 | |
| |
Mer bilder från utställningen | |